<style type="text/css">

a 			{ font-family: Arial;font-size: 8pt;text-decoration:none;color:black; }

a:link			{
	font-family: Arial;
	font-size: 8pt;
	text-decoration:none;
	color: #3200A4;
}

a:visited	        { font-family: Arial;font-size: 8pt;text-decoration:none;color:#3200A4; }

a:active	        { font-family: Arial;font-size: 8pt;text-decoration:none;color:#66289B; }

body 			{ font-family:Arial; font-size: 8pt; margin:0px; }

body.DetailBody 	{
	margin-right:4px;
	margin-left:4px;
	background-color: #CED5DF;
}

body.footer		{
	margin:0px;
	background-color: #CED5DF;
}

table.CalHeader 	{
	background-color: #CED5DF;
	height:60px;
}

td.CalTitle 		{
	font-size:18pt;
	background-color: #171847;
	color: #C2CAD8;
}

table.DetailHeader 	{
	background-color: #65769E;
	margin:0px;
}

td.CalMonth 		{ font-size:16pt;color:black; }

table.MonthDayHdr 	{
	background-color: #65769E;
}

td 			{ font-family:Arial; font-size: 9pt; }

td.DayHeader 		{ height:40px; font-family:Arial; font-size: 10pt; font-weight: bold; }

td.cell			{
   			  border-color:#65769E;
		   	  border-width:.1em;
		   	  border-bottom-style:none;
		   	  border-top-style:none;
		   	  border-right-style:solid;
		  	  border-left-style:none;
		  	}

td.bottomcell		{
   			  border-color:#65769E;
   			  border-width:.1em;
   			  border-bottom-style:solid;
   			  border-top-style:none;
   			  border-right-style:solid;
    	 		  border-left-style:none;
		  	}

td.numbercell		{
			  color:#65769E;
  			  border-color:#65769E;
   			  border-width:.1em;
   			  border-bottom-style:none;
   			  border-top-style:none;
   			  border-right-style:solid;
  	 		  border-left-style:none;
	  	 	}

td.FillDay		{
			  background-color:#CCCCCC;
			  border-color:#65769E;
			  border-width:.1em;
			  border-bottom-style:none;
			  border-top-style:none;
			  border-right-style:solid;
			  border-left-style:none;
			}

td.bottomFillDay 	{
			  background-color:#CCCCCC;
		   	  border-color:#65769E;
		   	  border-width:.1em;
		   	  border-bottom-style:solid;
		   	  border-top-style:none;
		   	  border-right-style:solid;
		  	  border-left-style:none;
		  	}

td.FillDay2 		{
			  border-color:#65769E;
			  border-width:.1em;
			  border-bottom-style:none;
			  border-top-style:none;
 			  border-right-style:solid;
			  border-left-style:none;
			}

td.bottomFillDay2	{
			  border-color:#65769E;
			  border-width:.1em;
			  border-bottom-style:solid;
			  border-top-style:none;
			  border-right-style:solid;
			  border-left-style:none;
			}

div.banner		{ background-color:#CCCCCC; }

.show 			{ font-family: verdana, arial; cursor:hand; }
.hide 			{ display:none; background-color:white;cursor:hand; }

</style><!--
     FILE ARCHIVED ON 00:38:41 Jun 20, 2004 AND RETRIEVED FROM THE
     INTERNET ARCHIVE ON 04:13:24 Feb 10, 2026.
     JAVASCRIPT APPENDED BY WAYBACK MACHINE, COPYRIGHT INTERNET ARCHIVE.

     ALL OTHER CONTENT MAY ALSO BE PROTECTED BY COPYRIGHT (17 U.S.C.
     SECTION 108(a)(3)).
-->
<!--
playback timings (ms):
  captures_list: 0.927
  exclusion.robots: 0.041
  exclusion.robots.policy: 0.026
  esindex: 0.015
  cdx.remote: 25.161
  LoadShardBlock: 170.837 (3)
  PetaboxLoader3.datanode: 194.226 (4)
  load_resource: 451.879
  PetaboxLoader3.resolve: 262.885
-->